Updated on Monday, 03 November 2025 08:00
| NO | TIME | ACTIVITIES | VOCAL GRUP 6 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| 1 | 11:42 | 11:52 | 0:10 | PT Panin Dai-ichi Life | Checksound |
| 2 | 11:52 | 12:02 | 0:10 | PT Asuransi Jiwa IFG | Checksound |
| 3 | 12:02 | 12:12 | 0:10 | PT Asuransi Jiwa Central Asia Raya | Checksound |
| 4 | 12:12 | 12:22 | 0:10 | PT FWD Insurance Indonesia | Checksound |
| 5 | 12:22 | 12:32 | 0:10 | PT BNI Life Insurance | Checksound |
| 6 | 12:32 | 12:42 | 0:10 | PT Prudential Life Assurance | Checksound |
| NO | TIME | ACTIVITIES | VOCAL GRUP 6 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| - | 10:25 | 10:30 | 0:05 | MC Opening | - |
| - | 10:30 | 10:35 | 0:05 | Perkenalan Juri | - |
| 1 | 10:35 | 10:47 | 0:12 | PT Prudential Life Assurance | - |
| 2 | 10:47 | 10:59 | 0:12 | PT BNI Life Insurance | - |
| 3 | 10:59 | 11:11 | 0:12 | PT FWD Insurance Indonesia | - |
| 4 | 11:11 | 11:23 | 0:12 | PT Asuransi Jiwa Central Asia Raya | - |
| 5 | 11:23 | 11:35 | 0:12 | PT Asuransi Jiwa IFG | - |
| 6 | 11:35 | 11:47 | 0:12 | PT Panin Dai-ichi Life | - |
| - | 11:47 | 11:57 | 0:10 | BREAK | |
| - | 11:57 | 12:07 | 0:10 | PENGUMUMAN JURI | |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id