Updated on Saturday, 27 September 2025 11:13
| Perusahaan | Juara |
|---|---|
| PT BNI Life Insurance | 1 |
| PT Bhinneka Life Insurance | 2 |
| PT Asuransi Jiwa Manulife Indonesia | 3 |
| Grup A |
|---|
| PT BNI Life Insurance |
| PT Prudential Life Assurance |
| PT AIA Financial |
| PT Asuransi Jiwa Sequis Life |
| Grup B |
|---|
| PT Great Eastern Life Indonesia |
| PT Chubb Life Insurance Indonesia |
| PT Asuransi Allianz Life Indonesia |
| Grup C |
|---|
| PT AXA Financial Indonesia |
| PT AXA Mandiri Financial Services |
| PT Hanwha Life Insurance Indonesia |
| PT Asuransi Jiwa Manulife Indonesia |
| Grup D |
|---|
| PT Sun Life Financial Indonesia |
| PT Tugu Reasuransi Indonesia |
| PT Asuransi Jiwa Inhealth Indonesia |
| PT FWD Insurance Indonesia |
| Grup E |
|---|
| PT Asuransi Jiwa IFG |
| PT Asuransi Jiwa BCA |
| PT Panin Dai-ichi Life |
| Grup F |
|---|
| PT Bhinneka Life Indonesia |
| PT MSIG Life Insurance Indonesia Tbk |
| PT Heksa Solution Insurance |
| PT Asuransi Jiwa Central Asia Raya |
13 September 2025
| No | Start | End | Dur | No Game | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:00 | 10:50 | 50 | GS 1 | PT BNI Life Insurance | 91 | VS | 7 | PT Asuransi Jiwa Sequis Life | Group Stage A |
| 2 | 10:50 | 11:40 | 50 | GS 1 | PT Prudential Life Assurance | 22 | VS | 24 | PT AIA Financial | Group Stage A |
| 3 | 11:40 | 12:30 | 50 | GS 1 | PT Great Eastern Life Indonesia | 23 | VS | 18 | PT Chubb Life Insurance Indonesia | Group Stage B |
| 4 | 12:45 | 13:35 | 50 | GS 1 | PT Asuransi Jiwa Manulife Indonesia | 63 | VS | 19 | PT Hanwha Life Insurance Indonesia | Group Stage C |
| 5 | 13:35 | 14:25 | 50 | GS 1 | PT AXA Financial Indonesia | 20 | VS | 4 | PT AXA Mandiri Financial Services | Group Stage C |
| 6 | 14:25 | 15:15 | 50 | GS 1 | PT Sun Life Financial Indonesia | 7 | VS | 19 | PT FWD Insurance Indonesia | Group Stage D |
| 7 | 15:35 | 16:25 | 50 | GS 1 | PT Tugu Reasuransi Indonesia | 20 | VS | 23 | PT Asuransi Jiwa Inhealth Indonesia | Group Stage D |
| 8 | 16:25 | 17:15 | 50 | GS 1 | PT Asuransi Jiwa BCA | 40 | VS | 34 | PT Panin Dai-ichi Life | Group Stage E |
| 9 | 17:15 | 18:05 | 50 | GS 1 | PT Bhinneka Life Indonesia | 66 | VS | 19 | PT Heksa Solution Insurance | Group Stage F |
| 10 | 18:35 | 19:25 | 50 | GS 1 | PT MSIG Life Insurance Indonesia Tbk | 11 | VS | 23 | PT Asuransi Jiwa Central Asia Raya | Group Stage F |
14 September 2025
| No | Start | End | Dur | No Game | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:30 | 09:20 | 50 | GS 2 | PT AIA Financial | 19 | VS | 48 | PT BNI Life Insurance | Group Stage A |
| 2 | 09:20 | 10:10 | 50 | GS 2 | PT Prudential Life Assurance | 36 | VS | 14 | PT Asuransi Jiwa Sequis Life | Group Stage A |
| 3 | 10:10 | 11:00 | 50 | GS 2 | PT Chubb Life Insurance Indonesia | 24 | VS | 29 | PT Asuransi Allianz Life Indonesia | Group Stage B |
| 4 | 11:00 | 11:50 | 50 | GS 2 | PT AXA Mandiri Financial Services | 17 | VS | 56 | PT Asuransi Jiwa Manulife Indonesia | Group Stage C |
| 5 | 12:20 | 13:10 | 50 | GS 2 | PT AXA Financial Indonesia | 25 | VS | 7 | PT Hanwha Life Insurance Indonesia | Group Stage C |
| 6 | 13:10 | 14:00 | 50 | GS 2 | PT Asuransi Jiwa Inhealth Indonesia | 27 | VS | 10 | PT Sun Life Financial Indonesia | Group Stage D |
| 7 | 14:00 | 14:50 | 50 | GS 2 | PT Tugu Reasuransi Indonesia | 14 | VS | 21 | PT FWD Insurance Indonesia | Group Stage D |
| 8 | 14:50 | 15:40 | 50 | GS 2 | PT Panin Dai-ichi Life | 26 | VS | 12 | PT Asuransi Jiwa IFG | Group Stage E |
| 9 | 15:40 | 16:30 | 50 | GS 2 | PT Asuransi Jiwa Central Asia Raya | 8 | VS | 35 | PT Bhinneka Life Indonesia | Group Stage F |
| 10 | 16:30 | 17:20 | 50 | GS 2 | PT MSIG Life Insurance Indonesia Tbk | 9 | VS | 40 | PT Heksa Solution Insurance | Group Stage F |
20 September 2025
| No | Start | End | Dur | No Game | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:30 | 09:20 | 50 | GS 3 | PT BNI Life Insurance | 60 | VS | 25 | PT Prudential Life Assurance | Group Stage A |
| 2 | 09:20 | 10:10 | 50 | GS 3 | PT Asuransi Jiwa Sequis Life | 14 | VS | 47 | PT AIA Financial | Group Stage A |
| 3 | 10:10 | 11:00 | 50 | GS 3 | PT Great Eastern Life Indonesia | 20 | VS | 29 | PT Asuransi Allianz Life Indonesia | Group Stage B |
| 4 | 11:00 | 11:50 | 50 | GS 3 | PT Asuransi Jiwa Manulife Indonesia | 28 | VS | 31 | PT AXA Financial Indonesia | Group Stage C |
| 5 | 12:20 | 13:10 | 50 | GS 3 | PT Hanwha Life Insurance Indonesia | 25 | VS | 20 | PT AXA Mandiri Financial Services | Group Stage C |
| 6 | 13:10 | 14:00 | 50 | GS 3 | PT Sun Life Financial Indonesia | 6 | VS | 11 | PT Tugu Reasuransi Indonesia | Group Stage D |
| 7 | 14:00 | 14:50 | 50 | GS 3 | PT FWD Insurance Indonesia | 15 | VS | 14 | PT Asuransi Jiwa Inhealth Indonesia | Group Stage D |
| 8 | 14:50 | 15:40 | 50 | GS 3 | PT Asuransi Jiwa BCA | 27 | VS | 18 | PT Asuransi Jiwa IFG | Group Stage E |
| 9 | 15:40 | 16:30 | 50 | GS 3 | PT Bhinneka Life Indonesia | 50 | VS | 14 | PT MSIG Life Insurance Indonesia Tbk | Group Stage F |
| 10 | 16:30 | 17:20 | 50 | GS 3 | PT Heksa Solution Insurance | 42 | VS | 23 | PT Asuransi Jiwa Central Asia Raya | Group Stage F |
21 September 2025
| No | Start | End | Dur | No Game | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 09:50 | 50 | A1 | PT BNI Life Insurance | 66 | VS | 24 | PT Panin Dai-ichi Life | Quater Final |
| 2 | 09:50 | 10:40 | 50 | A2 | PT AXA Financial Indonesia | 14 | VS | 19 | PT FWD Insurance Indonesia | Quater Final |
| 3 | 10:40 | 11:30 | 50 | A3 | PT Asuransi Jiwa BCA | 28 | VS | 51 | PT Bhinneka Life Indonesia | Quater Final |
| 4 | 11:30 | 12:20 | 50 | A4 | PT Asuransi Allianz Life Indonesia | 16 | VS | 27 | PT Asuransi Jiwa Manulife Indonesia | Quater Final |
| 5 | 13:30 | 14:30 | 60 | SF 1 | PT BNI Life Insurance | 64 | VS | 22 | PT FWD Insurance Indonesia | Semi Final |
| 6 | 14:30 | 15:30 | 60 | SF2 | PT Bhinneka Life Indonesia | 33 | VS | 27 | PT Asuransi Jiwa Manulife Indonesia | Semi Final |
27 September 2025
| No | Start | End | Dur | No Game | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 09:50 | 50 | Final 3&4 | PT FWD Insurance Indonesia | 26 | VS | 37 | PT Asuransi Jiwa Manulife Indonesia | Final |
| 2 | 09:50 | 10:40 | 50 | FINAL | PT BNI Life Insurance | 45 | VS | 35 | PT Bhinneka Life Indonesia | Final |
Grup A
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT BNI Life Insurance | 3 | 3 | 0 | 0 | 6 | 199 | 51 | 148 |
| 2 | PT AIA Financial | 3 | 2 | 0 | 1 | 5 | 90 | 84 | 6 |
| 5 | PT Prudential Life Assurance | 3 | 1 | 0 | 2 | 4 | 83 | 98 | -15 |
| 6 | PT Asuransi Jiwa Sequis Life | 3 | 0 | 0 | 3 | 3 | 35 | 174 | -139 |
Grup B
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi Allianz Life Indonesia | 2 | 2 | 0 | 0 | 4 | 58 | 44 | 14 |
| 5 | PT Great Eastern Life Indonesia | 2 | 1 | 0 | 1 | 3 | 43 | 47 | -4 |
| 6 | PT Chubb Life Insurance Indonesia | 2 | 0 | 0 | 2 | 2 | 42 | 52 | -10 |
Grup C
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT AXA Financial Indonesia | 3 | 3 | 0 | 0 | 6 | 76 | 39 | 37 |
| 3 | PT Asuransi Jiwa Manulife Indonesia | 3 | 2 | 0 | 1 | 5 | 147 | 67 | 80 |
| 4 | PT Hanwha Life Insurance Indonesia | 3 | 1 | 0 | 2 | 4 | 51 | 108 | -57 |
| 6 | PT AXA Mandiri Financial Services | 3 | 0 | 0 | 3 | 3 | 41 | 101 | -60 |
Grup D
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT FWD Insurance Indonesia | 3 | 3 | 0 | 0 | 6 | 55 | 35 | 20 |
| 3 | PT Asuransi Jiwa Inhealth Indonesia | 3 | 2 | 0 | 1 | 5 | 64 | 45 | 19 |
| 4 | PT Tugu Reasuransi Indonesia | 3 | 1 | 0 | 2 | 4 | 45 | 50 | -5 |
| 6 | PT Sun Life Financial Indonesia | 3 | 0 | 0 | 3 | 3 | 23 | 57 | -34 |
Grup E
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi Jiwa BCA | 2 | 2 | 0 | 0 | 4 | 67 | 52 | 15 |
| 4 | PT Panin Dai-ichi Life | 2 | 1 | 0 | 1 | 3 | 60 | 52 | 8 |
| 5 | PT Asuransi Jiwa IFG | 2 | 0 | 0 | 2 | 2 | 30 | 53 | -23 |
Grup F
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Bhinneka Life Indonesia | 3 | 3 | 0 | 0 | 6 | 151 | 41 | 110 |
| 3 | PT Heksa Solution Insurance | 3 | 2 | 0 | 1 | 5 | 101 | 98 | 3 |
| 4 | PT Asuransi Jiwa Central Asia Raya | 3 | 1 | 0 | 2 | 4 | 54 | 88 | -34 |
| 6 | PT MSIG Life Insurance Indonesia Tbk | 3 | 0 | 0 | 3 | 3 | 34 | 113 | -79 |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id