Updated on Sunday, 28 September 2025 19:04
| Perusahaan | Juara |
|---|---|
| PT Asuransi BRI Life | 1 |
| PT Bhinneka Life Indonesia | 2 |
| PT Asuransi Jiwa Central Asia Raya | 3 |
| AJB Bumiputera 1912 |
| PT Asuransi Allianz Life Indonesia |
| PT AXA Mandiri Financial Services |
| PT BNI Life Insurance |
| PT Prudential Life Assurance |
| PT Asuransi Jiwa Generali Indonesia |
| PT Indoperkasa Sukses Jaya Reasuransi |
| PT Heksa Solution Insurance |
| PT Great Eastern Life Indonesia |
| PT FWD Insurance Indonesia |
| PT Asuransi Jiwa IFG |
| PT Asuransi BRI Life |
| PT AIA Financial |
| PT Asuransi Jiwa Central Asia Raya |
| PT Tugu Reasuransi Indonesia |
| PT Asuransi Takaful Keluarga |
| PT Asuransi Jiwa Inhealth Indonesia |
| PT Asuransi Jiwa Manulife Indonesia |
| PT Asuransi Jiwa Sequis Life |
| PT Reasuransi Nasional Indonesia |
| PT Tokio Marine Life Insurance Indonesia |
| PT Bhinneka Life Indonesia |
28 September 2025
| No | Start | End | Dur | No Game | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 10:00 | 60 | GAME 1 | PT Heksa Solution Insurance | 2 | VS | 1 | PT Asuransi Jiwa Manulife Indonesia | Elimination round |
| 2 | 09:00 | 10:00 | 60 | GAME 2 | PT Asuransi Takaful Keluarga | 1 | VS | 2 | PT AXA Mandiri Financial Services | Elimination round |
| 3 | 09:00 | 10:00 | 60 | GAME 3 | PT Asuransi Jiwa Generali Indonesia | 1 | VS | 2 | PT Asuransi Jiwa Inhealth Indonesia | Elimination round |
| 4 | 09:00 | 10:00 | 60 | GAME 4 | PT Great Eastern Life Indonesia | 1 | VS | 2 | PT Asuransi Allianz Life Indonesia | Elimination round |
| 5 | 10:00 | 11:00 | 60 | GAME 5 | PT Asuransi Jiwa Central Asia Raya | 3 | VS | 0 | PT Asuransi Jiwa Sequis Life | Elimination round |
| 6 | 10:00 | 11:00 | 60 | GAME 6 | PT AIA Financial | 3 | VS | 0 | PT Tugu Reasuransi Indonesia | Elimination round |
| 7 | 10:00 | 11:00 | 60 | GAME 7 | PT FWD Insurance Indonesia | 3 | VS | 0 | PT Indoperkasa Sukses Jaya Reasuransi | Round of 16 |
| 8 | 10:00 | 11:00 | 60 | GAME 8 | AJB Bumiputera 1912 | 0 | VS | 3 | PT Asuransi Jiwa IFG | Round of 16 |
| 9 | 11:30 | 12:30 | 60 | GAME 9 | PT Heksa Solution Insurance | 1 | VS | 2 | PT Prudential Life Assurance | Round of 16 |
| 10 | 11:30 | 12:30 | 60 | GAME 10 | PT Bhinneka Life Indonesia | 3 | VS | 0 | PT AXA Mandiri Financial Services | Round of 16 |
| 11 | 11:30 | 12:30 | 60 | GAME 11 | PT Reasuransi Nasional Indonesia | 0 | VS | 3 | PT Asuransi Jiwa Inhealth Indonesia | Round of 16 |
| 12 | 11:30 | 12:30 | 60 | GAME 12 | PT Asuransi Allianz Life Indonesia | 1 | VS | 2 | PT Tokio Marine Life Insurance Indonesia | Round of 16 |
| 13 | 12:30 | 13:30 | 60 | GAME 13 | PT BNI Life Insurance | 0 | VS | 3 | PT Asuransi Jiwa Central Asia Raya | Round of 16 |
| 14 | 12:30 | 13:30 | 60 | GAME 14 | PT Asuransi BRI Life | 2 | VS | 1 | PT AIA Financial | Round of 16 |
| 15 | 12:30 | 13:30 | 60 | GAME 15 | PT Prudential Life Assurance | 1 | VS | 2 | PT Bhinneka Life Indonesia | Quarter Final |
| 16 | 12:30 | 13:30 | 60 | GAME 16 | PT FWD Insurance Indonesia | 1 | VS | 2 | PT Asuransi Jiwa Inhealth Indonesia | Quarter Final |
| 17 | 13:30 | 14:30 | 60 | GAME 17 | PT Tokio Marine Life Insurance Indonesia | 0 | VS | 3 | PT Asuransi Jiwa Central Asia Raya | Quarter Final |
| 18 | 13:30 | 14:30 | 60 | GAME 18 | PT Asuransi Jiwa IFG | 1 | VS | 2 | PT Asuransi BRI Life | Quarter Final |
| 19 | 15:00 | 16:00 | 60 | GAME 19 | PT Bhinneka Life Indonesia | 2 | VS | 1 | PT Asuransi Jiwa Inhealth Indonesia | Semifinal |
| 20 | 15:00 | 16:00 | 60 | GAME 20 | PT Asuransi Jiwa Central Asia Raya | 0 | VS | 2 | PT Asuransi BRI Life | Semifinal |
| 21 | 16:30 | 17:30 | 60 | GAME 21 | PT Asuransi Jiwa Inhealth Indonesia | 0 | VS | 2 | PT Asuransi Jiwa Central Asia Raya | FINAL |
| 22 | 16:30 | 17:30 | 60 | GAME 22 | PT Bhinneka Life Indonesia | 0 | VS | 2 | PT Asuransi BRI Life | FINAL |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id