Updated on Monday, 27 October 2025 16:10
| NO | TIME | ACTIVITIES | GRUP BAND 10 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| 1 | 14:30 | 14:45 | 0:15 | PT Prudential Sharia Life Assurance | Checksound |
| 2 | 14:45 | 15:00 | 0:15 | PT Panin Dai-ichi Life | Checksound |
| 3 | 15:00 | 15:15 | 0:15 | PT Asuransi Allianz Life Indonesia | Checksound |
| 4 | 15:15 | 15:30 | 0:15 | PT Reasuransi Indonesia Utama | Checksound |
| 5 | 15:30 | 15:45 | 0:15 | PT BNI Life Insurance | Checksound |
| 6 | 15:45 | 16:00 | 0:15 | PT AXA Mandiri Financial Services | Checksound |
| 7 | 16:00 | 16:15 | 0:15 | PT Prudential Life Assurance | Checksound |
| 8 | 16:15 | 16:30 | 0:15 | PT AIA Financial | Checksound |
| 9 | 16:30 | 16:45 | 0:15 | PT Asuransi Jiwa Astra | Checksound |
| 10 | 16:45 | 17:00 | 0:15 | PT Asuransi Jiwa Manulife Indonesia | Checksound |
| NO | TIME | ACTIVITIES | GRUP BAND 10 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| - | 14:45 | 14:50 | 0:05 | MC Opening | |
| - | 14:50 | 14:55 | 0:05 | Perkenalan Juri | |
| 1 | 14:55 | 15:10 | 0:15 | PT Asuransi Jiwa Manulife Indonesia | |
| 2 | 15:10 | 15:25 | 0:15 | PT Asuransi Jiwa Astra | |
| 3 | 15:25 | 15:40 | 0:15 | PT AIA Financial | |
| 4 | 15:40 | 15:55 | 0:15 | PT Prudential Life Assurance | |
| 5 | 15:55 | 16:10 | 0:15 | PT AXA Mandiri Financial Services | |
| 6 | 16:10 | 16:25 | 0:15 | PT BNI Life Insurance | |
| 7 | 16:25 | 16:40 | 0:15 | PT Reasuransi Indonesia Utama | |
| 8 | 16:40 | 16:55 | 0:15 | PT Asuransi Allianz Life Indonesia | |
| 9 | 16:55 | 17:10 | 0:15 | PT Panin Dai-ichi Life | |
| 10 | 17:10 | 17:25 | 0:15 | PT Prudential Sharia Life Assurance | |
| - | 17:25 | 17:35 | 0:10 | BREAK | |
| - | 17:35 | 17:45 | 0:10 | PENGUMUMAN JURI | |
| - | 17:45 | 17:50 | 0:05 | CLOSING BY MC | |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id