Updated on Monday, 03 November 2025 08:00
| NO | TIME | ACTIVITIES | CHOIR 9 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| 1 | 12:42 | 12:52 | 0:10 | SMA ISLAM PB SOEDIRMAN | Checksound |
| 2 | 12:52 | 13:02 | 0:10 | SMA 1 KARAWANG | Checksound |
| 3 | 13:02 | 13:12 | 0:10 | SMA 8 DEPOK | Checksound |
| 4 | 13:12 | 13:22 | 0:10 | SMAN 70 JAKARTA | Checksound |
| 5 | 13:22 | 13:32 | 0:10 | UNIV. GUNADARMA | Checksound |
| 6 | 13:32 | 13:42 | 0:10 | PRESIDENT UNIVERSITY | Checksound |
| 7 | 13:42 | 13:52 | 0:10 | UNIV. BUDI LUHUR | Checksound |
| 8 | 13:52 | 14:02 | 0:10 | UNIV. SINGAPERBANGSA KARAWANG | Checksound |
| 9 | 14:02 | 14:12 | 0:10 | UNIV. TRISAKTI | Checksound |
| NO | TIME | ACTIVITIES | CHOIR 9 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| - | 12:07 | 12:12 | 0:05 | MC Opening | - |
| - | 12:12 | 12:17 | 0:05 | Perkenalan Juri | - |
| 1 | 12:17 | 12:29 | 0:12 | SMA ISLAM PB SOEDIRMAN | - |
| 2 | 12:29 | 12:41 | 0:12 | SMA 1 KARAWANG | - |
| 3 | 12:41 | 12:53 | 0:12 | SMA 8 DEPOK | - |
| 4 | 12:53 | 13:05 | 0:12 | SMAN 70 JAKARTA | - |
| 5 | 13:05 | 13:17 | 0:12 | UNIV. GUNADARMA | - |
| 6 | 13:17 | 13:29 | 0:12 | PRESIDENT UNIVERSITY | - |
| 7 | 13:29 | 13:41 | 0:12 | UNIV. BUDI LUHUR | - |
| 8 | 13:41 | 13:53 | 0:12 | UNIV. SINGAPERBANGSA KARAWANG | - |
| 9 | 13:53 | 14:05 | 0:12 | UNIV. TRISAKTI | - |
| - | 14:05 | 14:15 | 0:10 | BREAK | |
| - | 14:15 | 14:25 | 0:10 | PENGUMUMAN JURI | |
| - | 14:25 | 14:45 | 0:20 | BREAK | |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id