Updated on Monday, 03 November 2025 08:01
| NO | TIME | ACTIVITIES | TRADITIONAL DANCE 6 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| 1 | 11:00 | 11:07 | 0:07 | PT Asuransi Allianz Life Indonesia | Checksound |
| 2 | 11:07 | 11:14 | 0:07 | PT Asuransi BRI Life | Checksound |
| 3 | 11:14 | 11:21 | 0:07 | PT Asuransi Takaful Keluarga | Checksound |
| 4 | 11:21 | 11:28 | 0:07 | PT Avrist Assurance | Checksound |
| 5 | 11:28 | 11:35 | 0:07 | PT Asuransi Jiwa Central Asia Raya | Checksound |
| 6 | 11:35 | 11:42 | 0:07 | PT AXA Mandiri Financial Services | Checksound |
| NO | TIME | ACTIVITIES | TRADITIONAL DANCE 6 PESERTA |
||
|---|---|---|---|---|---|
| START | FINISH | DUR | |||
| - | 9:00 | 9:05 | 0:05 | MC Opening | - |
| - | 9:05 | 9:10 | 0:05 | Perkenalan Juri | - |
| 1 | 9:10 | 9:19 | 0:09 | PT AXA Mandiri Financial Services | - |
| 2 | 9:19 | 9:28 | 0:09 | PT Asuransi Jiwa Central Asia Raya | - |
| 3 | 9:28 | 9:37 | 0:09 | PT Avrist Assurance | - |
| 4 | 9:37 | 9:46 | 0:09 | PT Asuransi Takaful Keluarga | - |
| 5 | 9:46 | 9:55 | 0:09 | PT Asuransi BRI Life | - |
| 6 | 9:55 | 10:04 | 0:09 | PT Asuransi Allianz Life Indonesia | - |
| - | 10:04 | 10:14 | 0:10 | BREAK | |
| - | 10:14 | 10:25 | 0:11 | PENGUMUMAN JURI | |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id