Updated on Saturday, 27 September 2025 12:34
| Perusahaan | Juara |
|---|---|
| PT Sun Life Financial Indonesia | 1 |
| PT Asuransi Jiwa Inhealth Indonesia | 2 |
| PT Asuransi BRI Life | 3 |
| Grup A |
|---|
| PT Asuransi Allianz Life Indonesia |
| PT Asuransi Jiwa BCA |
| PT FWD Insurance Indonesia |
| PT Asuransi Jiwa Inhealth Indonesia |
| Grup B |
|---|
| PT AIA Financial |
| PT Panin Dai-ichi Life |
| PT Reasuransi Nasional Indonesia |
| Grup C |
|---|
| PT Asuransi Jiwa Taspen |
| PT Central Asia Financial |
| PT Hanwha Life Insurance Indonesia |
| Grup D |
|---|
| PT Asuransi BRI Life |
| PT Asuransi Jiwa Sequis Life |
| PT Asuransi Jiwa Syariah AL - Amin |
| Grup E |
|---|
| PT Asuransi Ciputra Indonesia |
| PT Prudential Life Assurance |
| PT Asuransi Takaful Keluarga |
| Grup F |
|---|
| PT Asuransi Jiwa IFG |
| PT AXA Financial Indonesia |
| PT MSIG Life Insurance Indonesia Tbk |
| Grup G |
|---|
| PT Indolife Pensiontama |
| PT Tugu Reasuransi Indonesia |
| PT Avrist Assurance |
| Grup H |
|---|
| PT Indoperkasa Sukses Jaya Reasuransi |
| PT Sun Life Financial Indonesia |
| PT Prudential Sharia Life Assurance |
| Grup I |
|---|
| PT Bhinneka Life Indonesia |
| PT Perta Life Insurance |
| PT Asuransi Jiwa Astra |
| Grup J |
|---|
| AJB Bumiputera 1912 |
| PT Asuransi Jiwa Manulife Indonesia |
| PT Asuransi Simas Jiwa |
| Grup K |
|---|
| PT Tokio Marine Life Insurance Indonesia |
| PT Chubb Life Insurance Indonesia |
| PT BNI Life Insurance |
| Grup L |
|---|
| PT AXA Mandiri Financial Services |
| PT Great Eastern Life Indonesia |
| PT PFI Mega Life Insurance |
| PT Asuransi Jiwa Central Asia Raya |
14 September 2025
| No | Start | End | Dur | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 09:40 | 40 | PT Asuransi Jiwa Inhealth Indonesia | 4 | VS | 0 | PT Asuransi Jiwa BCA | Penyisihan Grup |
| 2 | 09:00 | 09:40 | 40 | PT Reasuransi Nasional Indonesia | 0 | VS | 3 | PT AIA Financial | Penyisihan Grup |
| 3 | 09:40 | 10:20 | 40 | PT Asuransi Allianz Life Indonesia | 2 | VS | 1 | PT FWD Insurance Indonesia | Penyisihan Grup |
| 4 | 09:40 | 10:20 | 40 | PT Asuransi Jiwa Syariah AL - Amin | 1 | VS | 1 | PT Asuransi Jiwa Sequis Life | Penyisihan Grup |
| 5 | 10:20 | 11:00 | 40 | PT Asuransi Jiwa Taspen | 3 | VS | 1 | PT Hanwha Life Insurance Indonesia | Penyisihan Grup |
| 6 | 10:20 | 11:00 | 40 | PT MSIG Life Insurance Indonesia Tbk | 3 | VS | 3 | PT Asuransi Jiwa IFG | Penyisihan Grup |
| 7 | 11:00 | 11:40 | 40 | PT Asuransi Ciputra Indonesia | 2 | VS | 5 | PT Prudential Life Assurance | Penyisihan Grup |
| 8 | 11:00 | 11:40 | 40 | PT Sun Life Financial Indonesia | 6 | VS | 3 | PT Indoperkasa Sukses Jaya Reasuransi | Penyisihan Grup |
| 9 | 11:40 | 12:20 | 40 | PT Indolife Pensiontama | 0 | VS | 4 | PT Avrist Assurance | Penyisihan Grup |
| 10 | 11:40 | 12:20 | 40 | PT Asuransi Jiwa Manulife Indonesia | 6 | VS | 0 | AJB Bumiputera 1912 | Penyisihan Grup |
| 11 | 13:00 | 13:40 | 40 | PT Perta Life Insurance | 2 | VS | 2 | PT Asuransi Jiwa Astra | Penyisihan Grup |
| 12 | 13:00 | 13:40 | 40 | PT PFI Mega Life Insurance | 1 | VS | 1 | PT Asuransi Jiwa Central Asia Raya | Penyisihan Grup |
| 13 | 13:40 | 14:20 | 40 | PT Chubb Life Insurance Indonesia | 2 | VS | 2 | PT Tokio Marine Life Insurance Indonesia | Penyisihan Grup |
| 14 | 13:40 | 14:20 | 40 | PT AXA Mandiri Financial Services | 1 | VS | 1 | PT Great Eastern Life Indonesia | Penyisihan Grup |
| 15 | 14:20 | 15:00 | 40 | PT Asuransi Jiwa Inhealth Indonesia | 1 | VS | 1 | PT Asuransi Allianz Life Indonesia | Penyisihan Grup |
| 16 | 14:20 | 15:00 | 40 | PT Reasuransi Nasional Indonesia | 0 | VS | 1 | PT Panin Dai-ichi Life | Penyisihan Grup |
| 17 | 15:00 | 15:40 | 40 | PT Asuransi Jiwa BCA | 2 | VS | 1 | PT FWD Insurance Indonesia | Penyisihan Grup |
| 18 | 15:00 | 15:40 | 40 | PT Asuransi Jiwa Syariah AL - Amin | 2 | VS | 4 | PT Asuransi BRI Life | Penyisihan Grup |
| 19 | 15:40 | 16:20 | 40 | PT Asuransi Jiwa Taspen | 8 | VS | 2 | PT Central Asia Financial | Penyisihan Grup |
| 20 | 15:40 | 16:20 | 40 | PT MSIG Life Insurance Indonesia Tbk | 3 | VS | 0 | PT AXA Financial Indonesia | Penyisihan Grup |
20 September 2025
| No | Start | End | Dur | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 09:40 | 40 | PT Asuransi Ciputra Indonesia | 5 | VS | 1 | PT Asuransi Takaful Keluarga | Penyisihan Grup |
| 2 | 09:00 | 09:40 | 40 | PT Sun Life Financial Indonesia | 4 | VS | 1 | PT Prudential Sharia Life Assurance | Penyisihan Grup |
| 3 | 09:40 | 10:20 | 40 | PT Indolife Pensiontama | 2 | VS | 3 | PT Tugu Reasuransi Indonesia | Penyisihan Grup |
| 4 | 09:40 | 10:20 | 40 | PT Asuransi Jiwa Manulife Indonesia | 3 | VS | 2 | PT Asuransi Simas Jiwa | Penyisihan Grup |
| 5 | 10:20 | 11:00 | 40 | PT Perta Life Insurance | 0 | VS | 0 | PT Bhinneka Life Indonesia | Penyisihan Grup |
| 6 | 10:20 | 11:00 | 40 | PT PFI Mega Life Insurance | 2 | VS | 1 | PT AXA Mandiri Financial Services | Penyisihan Grup |
| 7 | 11:00 | 11:40 | 40 | PT Chubb Life Insurance Indonesia | 1 | VS | 3 | PT BNI Life Insurance | Penyisihan Grup |
| 8 | 11:00 | 11:40 | 40 | PT Asuransi Jiwa Central Asia Raya | 1 | VS | 1 | PT Great Eastern Life Indonesia | Penyisihan Grup |
| 9 | 11:40 | 12:20 | 40 | PT FWD Insurance Indonesia | 0 | VS | 7 | PT Asuransi Jiwa Inhealth Indonesia | Penyisihan Grup |
| 10 | 11:40 | 12:20 | 40 | PT AIA Financial | 2 | VS | 0 | PT Panin Dai-ichi Life | Penyisihan Grup |
| 11 | 13:00 | 13:40 | 40 | PT Asuransi Jiwa BCA | 0 | VS | 0 | PT Asuransi Allianz Life Indonesia | Penyisihan Grup |
| 12 | 13:00 | 13:40 | 40 | PT Asuransi Jiwa Sequis Life | 1 | VS | 1 | PT Asuransi BRI Life | Penyisihan Grup |
| 13 | 13:40 | 14:20 | 40 | PT Hanwha Life Insurance Indonesia | 6 | VS | 0 | PT Central Asia Financial | Penyisihan Grup |
| 14 | 13:40 | 14:20 | 40 | PT Asuransi Jiwa IFG | 1 | VS | 2 | PT AXA Financial Indonesia | Penyisihan Grup |
| 15 | 14:20 | 15:00 | 40 | PT Prudential Life Assurance | 4 | VS | 0 | PT Asuransi Takaful Keluarga | Penyisihan Grup |
| 16 | 14:20 | 15:00 | 40 | PT Indoperkasa Sukses Jaya Reasuransi | 3 | VS | 1 | PT Prudential Sharia Life Assurance | Penyisihan Grup |
| 17 | 15:00 | 15:40 | 40 | PT Avrist Assurance | 3 | VS | 1 | PT Tugu Reasuransi Indonesia | Penyisihan Grup |
| 18 | 15:00 | 15:40 | 40 | AJB Bumiputera 1912 | 1 | VS | 0 | PT Asuransi Simas Jiwa | Penyisihan Grup |
| 19 | 15:40 | 16:20 | 40 | PT Asuransi Jiwa Astra | 4 | VS | 0 | PT Bhinneka Life Indonesia | Penyisihan Grup |
| 20 | 15:40 | 16:20 | 40 | PT Great Eastern Life Indonesia | 2 | VS | 1 | PT PFI Mega Life Insurance | Penyisihan Grup |
| 21 | 16:20 | 17:00 | 40 | PT Tokio Marine Life Insurance Indonesia | 1 | VS | 2 | PT BNI Life Insurance | Penyisihan Grup |
| 22 | 16:20 | 17:00 | 40 | PT Asuransi Jiwa Central Asia Raya | 5 | VS | 1 | PT AXA Mandiri Financial Services | Penyisihan Grup |
21 September 2025
| No | Start | End | Dur | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 09:40 | 40 | PT AIA Financial | 4 | VS | 2 | PT Asuransi Jiwa Taspen | GAME 1 |
| 2 | 09:00 | 09:40 | 40 | PT Avrist Assurance | 0 | VS | 6 | PT Sun Life Financial Indonesia | GAME 3 |
| 3 | 09:40 | 10:20 | 40 | PT Prudential Life Assurance | 3 | VS | 4 | PT MSIG Life Insurance Indonesia Tbk | GAME 2 |
| 4 | 09:40 | 10:20 | 40 | PT Asuransi Jiwa Manulife Indonesia | 3 | VS | 4 | PT BNI Life Insurance | GAME 4 |
| 5 | 11:20 | 12:00 | 40 | PT Asuransi Jiwa Inhealth Indonesia | 2 | VS | 0 | PT AIA Financial | GAME 5 |
| 6 | 11:20 | 12:00 | 40 | PT Asuransi BRI Life | 1 | VS | 0 | PT MSIG Life Insurance Indonesia Tbk | GAME 6 |
| 7 | 12:00 | 12:40 | 40 | PT Sun Life Financial Indonesia | 2 | VS | 0 | PT Asuransi Jiwa Astra | GAME 7 |
| 8 | 12:00 | 12:40 | 40 | PT BNI Life Insurance | 1 | VS | 2 | PT Asuransi Jiwa Central Asia Raya | GAME 8 |
27 September 2025
| No | Start | End | Dur | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 09:50 | 50 | PT Asuransi Jiwa Inhealth Indonesia | 5 | VS | 2 | PT Asuransi BRI Life | SEMI FINAL |
| 2 | 09:50 | 10:40 | 50 | PT Sun Life Financial Indonesia | 3 | VS | 1 | PT Asuransi Jiwa Central Asia Raya | SEMI FINAL |
| 3 | 11:10 | 12:00 | 50 | PT Asuransi BRI Life | 3 | VS | 2 | PT Asuransi Jiwa Central Asia Raya | Perebutan 3 / 4 |
| 4 | 12:00 | 12:50 | 50 | PT Asuransi Jiwa Inhealth Indonesia | 3 | VS | 4 | PT Sun Life Financial Indonesia | FINAL 1 & 2 |
Grup GRUP A
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi Jiwa Inhealth Indonesia | 3 | 2 | 1 | 0 | 7 | 12 | 1 | 11 |
| 2 | PT Asuransi Allianz Life Indonesia | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 1 |
| 3 | PT Asuransi Jiwa BCA | 3 | 1 | 1 | 1 | 4 | 2 | 5 | -3 |
| 4 | PT FWD Insurance Indonesia | 3 | 0 | 0 | 3 | 0 | 2 | 11 | -9 |
Grup GRUP B
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT AIA Financial | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 5 |
| 2 | PT Panin Dai-ichi Life | 2 | 1 | 0 | 1 | 3 | 1 | 2 | -1 |
| 3 | PT Reasuransi Nasional Indonesia | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4 |
Grup GRUP C
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi Jiwa Taspen | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 8 |
| 2 | PT Hanwha Life Insurance Indonesia | 2 | 1 | 0 | 1 | 3 | 7 | 3 | 4 |
| 3 | PT Central Asia Financial | 2 | 0 | 0 | 2 | 0 | 2 | 14 | -12 |
Grup GRUP D
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi BRI Life | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 2 |
| 2 | PT Asuransi Jiwa Sequis Life | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 3 | PT Asuransi Jiwa Syariah AL - Amin | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 |
Grup GRUP E
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Prudential Life Assurance | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 |
| 2 | PT Asuransi Ciputra Indonesia | 2 | 1 | 0 | 1 | 3 | 7 | 6 | 1 |
| 3 | PT Asuransi Takaful Keluarga | 2 | 0 | 0 | 2 | 0 | 1 | 9 | -8 |
Grup GRUP F
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT MSIG Life Insurance Indonesia Tbk | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 3 |
| 2 | PT AXA Financial Indonesia | 2 | 1 | 0 | 1 | 3 | 2 | 4 | -2 |
| 3 | PT Asuransi Jiwa IFG | 2 | 0 | 1 | 1 | 1 | 4 | 5 | -1 |
Grup GRUP G
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Avrist Assurance | 2 | 2 | 0 | 0 | 6 | 7 | 1 | 6 |
| 2 | PT Tugu Reasuransi Indonesia | 2 | 1 | 0 | 1 | 3 | 4 | 5 | -1 |
| 3 | PT Indolife Pensiontama | 2 | 0 | 0 | 2 | 0 | 2 | 7 | -5 |
Grup GRUP H
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Sun Life Financial Indonesia | 2 | 2 | 0 | 0 | 6 | 10 | 4 | 6 |
| 2 | PT Indoperkasa Sukses Jaya Reasuransi | 2 | 1 | 0 | 1 | 3 | 6 | 7 | -1 |
| 3 | PT Prudential Sharia Life Assurance | 2 | 0 | 0 | 2 | 0 | 2 | 7 | -5 |
Grup GRUP I
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi Jiwa Astra | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 4 |
| 2 | PT Perta Life Insurance | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 3 | PT Bhinneka Life Indonesia | 2 | 0 | 1 | 1 | 1 | 0 | 4 | -4 |
Grup GRUP J
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi Jiwa Manulife Indonesia | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 |
| 2 | AJB Bumiputera 1912 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | -5 |
| 3 | PT Asuransi Simas Jiwa | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 |
Grup GRUP K
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT BNI Life Insurance | 2 | 2 | 0 | 0 | 6 | 5 | 2 | 3 |
| 2 | PT Tokio Marine Life Insurance Indonesia | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 |
| 3 | PT Chubb Life Insurance Indonesia | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 |
Grup GRUP L
| Ranking | Tim | Main | Menang | Seri | Kalah | Poin | In | Out | Selisih |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Asuransi Jiwa Central Asia Raya | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 4 |
| 2 | PT Great Eastern Life Indonesia | 3 | 1 | 2 | 0 | 5 | 4 | 3 | 1 |
| 3 | PT PFI Mega Life Insurance | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 4 | PT AXA Mandiri Financial Services | 3 | 0 | 1 | 2 | 1 | 3 | 8 | -5 |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id