Updated on Sunday, 28 September 2025 18:56
| Perusahaan | Juara |
|---|---|
| PT Asuransi Jiwa Generali Indonesia | 1 |
| PT Asuransi Allianz Life Indonesia | 2 |
| PT Reasuransi Nusantara Makmur | 3 |
| PT Asuransi Allianz Life Indonesia |
| PT Asuransi Jiwa Astra |
| PT Avrist Assurance |
| PT AXA Financial Indonesia |
| PT AXA Mandiri Financial Services |
| PT Asuransi Jiwa BCA |
| PT BNI Life Insurance |
| PT Prudential Life Assurance |
| PT Asuransi Jiwa Generali Indonesia |
| PT Hanwha Life Insurance Indonesia |
| PT Indoperkasa Sukses Jaya Reasuransi |
| PT Heksa Solution Insurance |
| PT Great Eastern Life Indonesia |
| PT FWD Insurance Indonesia |
| PT Asuransi Jiwa IFG |
| PT Asuransi BRI Life |
| PT Sun Life Financial Indonesia |
| PT AIA Financial |
| PT Asuransi Jiwa Central Asia Raya |
| PT Perta Life Insurance |
| PT Zurich Topas Life |
| PT PFI Mega Life Insurance |
| PT Tugu Reasuransi Indonesia |
| PT Asuransi Takaful Keluarga |
| PT Asuransi Jiwa Inhealth Indonesia |
| PT Asuransi Jiwa Manulife Indonesia |
| PT Asuransi Simas Jiwa |
| PT Asuransi Jiwa Sequis Life |
| PT MSIG Life Insurance Indonesia Tbk |
| PT Asuransi Jiwa Taspen |
| PT Panin Dai-ichi Life |
| PT Reasuransi Indonesia Utama |
| PT Reasuransi Nasional Indonesia |
| PT Tokio Marine Life Insurance Indonesia |
| PT Asuransi Ciputra Indonesia |
| PT Pacific Life Insurance |
| PT Prudential Sharia Life Assurance |
| PT Bhinneka Life Indonesia |
| PT Reasuransi Nusantara Makmur |
28 September 2025
| No | Start | End | Dur | No Game | Home | Score Home | VS | Score Away | Away | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:00 | 11:30 | 30 | A | PT Asuransi Jiwa Central Asia Raya | 1 | VS | 0 | PT Prudential Life Assurance | Elimination Round |
| 2 | 11:00 | 11:30 | 30 | B | PT Reasuransi Indonesia Utama | 1 | VS | 0 | PT Asuransi BRI Life | Elimination Round |
| 3 | 11:00 | 11:30 | 30 | C | PT Asuransi Jiwa Taspen | 1 | VS | 0 | PT Avrist Assurance | Elimination Round |
| 4 | 11:00 | 11:30 | 30 | D | PT AIA Financial | 0 | VS | 1 | PT Tugu Reasuransi Indonesia | Elimination Round |
| 5 | 11:00 | 11:30 | 30 | E | PT Asuransi Takaful Keluarga | 0 | VS | 1 | PT Reasuransi Nusantara Makmur | Elimination Round |
| 6 | 11:00 | 11:30 | 30 | F | PT Asuransi Jiwa Inhealth Indonesia | 0 | VS | 1 | PT Panin Dai-ichi Life | Elimination Round |
| 7 | 11:00 | 11:30 | 30 | G | PT MSIG Life Insurance Indonesia Tbk | 1 | VS | 0 | PT AXA Financial Indonesia | Elimination Round |
| 8 | 11:45 | 12:15 | 30 | A 2 | PT Bhinneka Life Indonesia | 0 | VS | 1 | PT Hanwha Life Insurance Indonesia | First Round |
| 9 | 11:45 | 12:15 | 30 | A 3 | PT Heksa Solution Insurance | 1 | VS | 0 | PT Perta Life Insurance | First Round |
| 10 | 11:45 | 12:15 | 30 | A 10 | PT Asuransi Jiwa IFG | 1 | VS | 0 | PT AXA Mandiri Financial Services | First Round |
| 11 | 11:45 | 12:15 | 30 | A 11 | PT Sun Life Financial Indonesia | 1 | VS | 0 | PT FWD Insurance Indonesia | First Round |
| 12 | 11:45 | 12:15 | 30 | A 4 | PT Indoperkasa Sukses Jaya Reasuransi | 0 | VS | 1 | PT Asuransi Jiwa Astra | First Round |
| 13 | 11:45 | 12:15 | 30 | A 5 | PT Reasuransi Indonesia Utama | 0 | VS | 1 | PT Asuransi Jiwa Sequis Life | First Round |
| 14 | 11:45 | 12:15 | 30 | A 12 | PT Reasuransi Nusantara Makmur | 1 | VS | 0 | PT Pacific Life Insurance | First Round |
| 15 | 11:45 | 12:15 | 30 | A 6 | PT Tokio Marine Life Insurance Indonesia | 0 | VS | 1 | PT Great Eastern Life Indonesia | First Round |
| 16 | 12:30 | 13:00 | 30 | A 13 | PT Panin Dai-ichi Life | 1 | VS | 0 | PT Asuransi Simas Jiwa | First Round |
| 17 | 12:30 | 13:00 | 30 | A 14 | PT BNI Life Insurance | 0 | VS | 1 | PT Asuransi Jiwa BCA | First Round |
| 18 | 12:30 | 13:00 | 30 | A 1 | PT Asuransi Jiwa Central Asia Raya | 0 | VS | 1 | PT Asuransi Allianz Life Indonesia | First Round |
| 19 | 12:30 | 13:00 | 30 | A8 | PT Asuransi Jiwa Taspen | 0 | VS | 1 | PT Reasuransi Nasional Indonesia | First Round |
| 20 | 12:30 | 13:00 | 30 | A16 | PT Asuransi Jiwa Generali Indonesia | 1 | VS | 0 | PT MSIG Life Insurance Indonesia Tbk | First Round |
| 21 | 12:30 | 13:00 | 30 | A7 | PT Asuransi Ciputra Indonesia | 1 | VS | 0 | PT Prudential Sharia Life Assurance | First Round |
| 22 | 12:30 | 13:00 | 30 | A17 | PT Tugu Reasuransi Indonesia | 1 | VS | 0 | PT PFI Mega Life Insurance | First Round |
| 23 | 12:30 | 13:00 | 30 | A15 | PT Zurich Topas Life | 0 | VS | 1 | PT Asuransi Jiwa Manulife Indonesia | First Round |
| 24 | 13:15 | 13:45 | 30 | B1 | PT Asuransi Allianz Life Indonesia | 1 | VS | 0 | PT Hanwha Life Insurance Indonesia | Round 16 |
| 25 | 13:15 | 13:45 | 30 | B2 | PT Heksa Solution Insurance | 1 | VS | 0 | PT Asuransi Jiwa Astra | Round 16 |
| 26 | 13:15 | 13:45 | 30 | B3 | PT Asuransi Jiwa Sequis Life | 0 | VS | 1 | PT Great Eastern Life Indonesia | Round 16 |
| 27 | 13:15 | 13:45 | 30 | B4 | PT Asuransi Ciputra Indonesia | 0 | VS | 1 | PT Reasuransi Nasional Indonesia | Round 16 |
| 28 | 13:15 | 13:45 | 30 | B5 | PT Tugu Reasuransi Indonesia | 1 | VS | 0 | PT Asuransi Jiwa IFG | Round 16 |
| 29 | 13:15 | 13:45 | 30 | B6 | PT Sun Life Financial Indonesia | 0 | VS | 1 | PT Reasuransi Nusantara Makmur | Round 16 |
| 30 | 13:15 | 13:45 | 30 | B7 | PT Panin Dai-ichi Life | 0 | VS | 1 | PT Asuransi Jiwa BCA | Round 16 |
| 31 | 13:15 | 13:45 | 30 | B8 | PT Asuransi Jiwa Manulife Indonesia | 0 | VS | 1 | PT Asuransi Jiwa Generali Indonesia | Round 16 |
| 32 | 14:00 | 14:30 | 30 | C1 | PT Asuransi Allianz Life Indonesia | 1 | VS | 0 | PT Heksa Solution Insurance | Quarter Final |
| 33 | 14:00 | 14:30 | 30 | C2 | PT Great Eastern Life Indonesia | 0 | VS | 1 | PT Reasuransi Nasional Indonesia | Quarter Final |
| 34 | 14:00 | 14:30 | 30 | C3 | PT Tugu Reasuransi Indonesia | 0 | VS | 1 | PT Reasuransi Nusantara Makmur | Quarter Final |
| 35 | 14:00 | 14:30 | 30 | C4 | PT Asuransi Jiwa BCA | 0 | VS | 1 | PT Asuransi Jiwa Generali Indonesia | Quarter Final |
| 36 | 14:45 | 16:15 | 90 | D1 | PT Asuransi Allianz Life Indonesia | 2 | VS | 0 | PT Reasuransi Nasional Indonesia | Semi Final |
| 37 | 14:45 | 16:15 | 90 | D2 | PT Reasuransi Nusantara Makmur | 0 | VS | 2 | PT Asuransi Jiwa Generali Indonesia | Semi Final |
| 38 | 16:30 | 18:00 | 90 | 3rd | PT Reasuransi Nasional Indonesia | 0 | VS | 2 | PT Reasuransi Nusantara Makmur | Final |
| 39 | 16:30 | 18:00 | 90 | Champion | PT Asuransi Allianz Life Indonesia | 0 | VS | 2 | PT Asuransi Jiwa Generali Indonesia | Final |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id