Updated on Sunday, 14 September 2025 15:51
Home | Skor | VS | Skor | Away |
---|
PT Asuransi Allianz Life Indonesia |
PT Asuransi Jiwa Astra |
PT Avrist Assurance |
PT AXA Mandiri Financial Services |
PT Asuransi Jiwa BCA |
PT BNI Life Insurance |
PT Prudential Life Assurance |
PT Hanwha Life Insurance Indonesia |
PT Indoperkasa Sukses Jaya Reasuransi |
PT Great Eastern Life Indonesia |
PT FWD Insurance Indonesia |
PT Asuransi Jiwa IFG |
PT Asuransi BRI Life |
PT Sun Life Financial Indonesia |
PT AIA Financial |
PT Asuransi Jiwa Central Asia Raya |
PT Asuransi Jiwa Syariah AL - Amin |
PT Perta Life Insurance |
PT Zurich Topas Life |
PT Tugu Reasuransi Indonesia |
PT Asuransi Takaful Keluarga |
PT Asuransi Jiwa Inhealth Indonesia |
PT Asuransi Jiwa Manulife Indonesia |
PT Asuransi Simas Jiwa |
PT Asuransi Jiwa Sequis Life |
PT MSIG Life Insurance Indonesia Tbk |
PT Asuransi Jiwa Taspen |
PT Panin Dai-ichi Life |
PT Reasuransi Indonesia Utama |
PT Reasuransi Nasional Indonesia |
PT Tokio Marine Life Insurance Indonesia |
PT Prudential Sharia Life Assurance |
PT Bhinneka Life Indonesia |
PT Reasuransi Nusantara Makmur |
13 September 2025
No | Start | End | Dur | No Game | Home | Score Home | Score Away | Away | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 12:00 | 60 | PT Asuransi Jiwa Manulife Indonesia | 3 | 0 | PT Asuransi Allianz Life Indonesia | Elimination Round | |
2 | 11:00 | 12:00 | 60 | PT Perta Life Insurance | 1 | 2 | PT MSIG Life Insurance Indonesia Tbk | Elimination Round | |
3 | 11:00 | 12:00 | 60 | PT Asuransi Jiwa Astra | 0 | 3 | PT Asuransi Takaful Keluarga | First Round | |
4 | 12:00 | 13:00 | 60 | PT FWD Insurance Indonesia | 1 | 2 | PT Tokio Marine Life Insurance Indonesia | First Round | |
5 | 12:00 | 13:00 | 60 | PT Asuransi Jiwa IFG | 2 | 1 | PT Avrist Assurance | First Round | |
6 | 12:00 | 13:00 | 60 | PT Asuransi Jiwa Taspen | 2 | 1 | PT Hanwha Life Insurance Indonesia | First Round | |
7 | 13:00 | 14:00 | 60 | PT Asuransi Jiwa Syariah AL - Amin | 3 | 0 | PT Reasuransi Nasional Indonesia | First Round | |
8 | 13:00 | 14:00 | 60 | PT Zurich Topas Life | 0 | 3 | PT AXA Mandiri Financial Services | First Round | |
9 | 13:00 | 14:00 | 60 | PT Indoperkasa Sukses Jaya Reasuransi | 0 | 3 | PT Reasuransi Nusantara Makmur | First Round | |
10 | 14:00 | 15:00 | 60 | PT Asuransi Jiwa Sequis Life | 1 | 2 | PT Asuransi Jiwa Central Asia Raya | First Round | |
11 | 14:00 | 15:00 | 60 | PT Sun Life Financial Indonesia | 0 | 3 | PT Reasuransi Indonesia Utama | First Round | |
12 | 14:00 | 15:00 | 60 | PT Asuransi Simas Jiwa | 2 | 1 | PT Bhinneka Life Indonesia | First Round | |
13 | 15:00 | 16:00 | 60 | PT Asuransi Jiwa Manulife Indonesia | 1 | 2 | PT Tugu Reasuransi Indonesia | First Round | |
14 | 15:00 | 16:00 | 60 | PT BNI Life Insurance | 3 | 0 | PT MSIG Life Insurance Indonesia Tbk | First Round | |
15 | 15:00 | 16:00 | 60 | PT Asuransi Jiwa BCA | 2 | 1 | PT Asuransi BRI Life | First Round | |
16 | 16:00 | 17:00 | 60 | PT Great Eastern Life Indonesia | 2 | 1 | PT Panin Dai-ichi Life | First Round | |
17 | 16:00 | 17:00 | 60 | PT Prudential Life Assurance | 3 | 0 | PT AIA Financial | First Round | |
18 | 16:00 | 17:00 | 60 | PT Prudential Sharia Life Assurance | 2 | 1 | PT Asuransi Jiwa Inhealth Indonesia | First Round |
14 September 2025
No | Start | End | Dur | No Game | Home | Score Home | Score Away | Away | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 10:00 | 60 | PT Tugu Reasuransi Indonesia | 2 | 1 | PT Asuransi Takaful Keluarga | Round 16 | |
2 | 09:00 | 10:00 | 60 | PT Tokio Marine Life Insurance Indonesia | 1 | 2 | PT Asuransi Jiwa IFG | Round 16 | |
3 | 09:00 | 10:00 | 60 | PT Asuransi Jiwa Taspen | 2 | 1 | PT Asuransi Jiwa Syariah AL - Amin | Round 16 | |
4 | 10:00 | 11:00 | 60 | PT AXA Mandiri Financial Services | 2 | 1 | PT Reasuransi Nusantara Makmur | Round 16 | |
5 | 10:00 | 11:00 | 60 | PT Asuransi Jiwa Central Asia Raya | 1 | 2 | PT Reasuransi Indonesia Utama | Round 16 | |
6 | 10:00 | 11:00 | 60 | PT Asuransi Simas Jiwa | 0 | 3 | PT Asuransi Jiwa BCA | Round 16 | |
7 | 11:00 | 12:00 | 60 | PT Great Eastern Life Indonesia | 0 | 2 | PT Prudential Life Assurance | Round 16 | |
8 | 11:00 | 12:00 | 60 | PT Prudential Sharia Life Assurance | 0 | 3 | PT BNI Life Insurance | Round 16 | |
9 | 13:00 | 14:00 | 60 | PT Tugu Reasuransi Indonesia | 2 | 0 | PT Asuransi Jiwa IFG | Quarter Final | |
10 | 13:00 | 14:00 | 60 | PT Reasuransi Indonesia Utama | 0 | 2 | PT Asuransi Jiwa BCA | Quarter Final | |
11 | 14:00 | 15:00 | 60 | PT Asuransi Jiwa Taspen | 1 | 2 | PT AXA Mandiri Financial Services | Quarter Final | |
12 | 14:00 | 15:00 | 60 | PT Prudential Life Assurance | 1 | 2 | PT BNI Life Insurance | Quarter Final |
20 September 2025
No | Start | End | Dur | No Game | Home | Score Home | Score Away | Away | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 10:00 | 60 | PT Tugu Reasuransi Indonesia | 0 | 0 | PT AXA Mandiri Financial Services | Semi Final | |
2 | 09:00 | 10:00 | 60 | PT Asuransi Jiwa BCA | 0 | 0 | PT BNI Life Insurance | Semi Final | |
3 | 11:30 | 13:00 | 90 | Lose SF 1 | 0 | 0 | Lose SF 2 | Final | |
4 | 11:30 | 13:00 | 90 | WIN SF 1 | 0 | 0 | WIN SF 2 | Final |
Jl. Talang Betutu No. 17
Jakarta 10230 – Indonesia
Email : aaji.sportainment@aaji.or.id